| Item | Parameter | Remarks |
|---|---|---|
| Overall Dimensions (L×W×H) (mm) | 5205,525519902300,2400,2560 | |
| Curb Weight (kg) | 3390 | |
| Max Gross Vehicle Weight (kg) | 4495 | |
| Rated Payload (kg) | 975 | |
| Rated Crew | 2 persons | |
| Chassis Manufacturer | China FAW Group Corporation Limited | |
| Engine Model | Q23-95E60 | China National VI Emission Standard, Diesel Engine |
| Engine Power (kW) | 70 | |
| Wheelbase (mm) | 2800 | |
| Max Travel Speed (km/h) | 80 | |
| Working Speed | engine speed 850 r/min | |
| Hydraulic System Pressure (MPa) | 16 | Standard unit, revised from MP |
| Operation Mode | Electric / Remote Control | |
| Single Feed Cycle Time | ≤16 s | |
| Unloading Time | ≤60 s |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China