| Item | Parameter | Remarks |
|---|---|---|
| Vehicle Model | KLF5070GPSE6 | |
| Wheelbase (mm) | 3308 | |
| Engine Model | CA4DB1-11E6 / D20TCIF1 / Q28-130E60 / YCY24140-60 | National VI Emission Standard, Diesel Engine |
| Engine Power (kW) | 81 / 93 / 96 / 103 | |
| Overall Dimensions (L×W×H (mm)) | 6500,648520702680,2930 | |
| Curb Weight (kg) | 3710, 3895 | |
| Max Gross Vehicle Weight (kg) | 7360 | |
| Working Condition | Engine speed 1500r/min | Stationary neutral operation |
| Box Body Effective Volume (m³) | 5.2 | |
| Tank Material | WISCO High-quality Carbon Steel (4mm Thickness) | |
| Front Spraying Width | 15–30 m | |
| Rear Platform Water Cannon | Dust suppression range: 30–35m, 360° adjustable | |
| Special Water Pump | High-power water pump, vertical suction lift 6m | |
| Standard Configuration | Omni-directional front spray, rear spray, side spray, S-shaped spray water cannon, fire-fighting interface |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China