| Item | Parameter | Remarks |
|---|---|---|
| Overall Dimensions (L×W×H) (mm) | 59952050,2250,22752820,2620,2420 | |
| Curb Weight (kg) | 3800 / 4000 | |
| Rated Payload (kg) | 300 / 500 | |
| Max Gross Vehicle Weight (kg) | 4495 | |
| Rated Crew | 2 persons | |
| Chassis Manufacturer | BAW Foton Automobile Co., Ltd. | |
| Engine Model | D20TCIF1 / WP2.3NQ130E61 | |
| Engine Power (kW) | 93 / 96 | |
| Wheelbase (mm) | 3360 | |
| Max Travel Speed (km/h) | 80 | |
| Fuel Tank Capacity (L) | / | |
| Front Spraying Width (m) | 18 | |
| Rear Spraying Width (m) | 12 | |
| Water Cannon Range (m) | 35 | |
| Vertical Suction Lift (m) | 7 |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China