| Item | Parameter | Remarks |
|---|---|---|
| Vehicle Model | KLF5310GPSE6 | |
| Wheelbase (mm) | 1850+3200+1350 | |
| Engine Model | YCS06270-60 / YCK08350-60 | China National VI Emission Standard, Diesel Engine |
| Engine Power (kW) | 199/257 | |
| Overall Dimensions (L×W×H) (mm) | 11890,11800,11710,11640,11550,11050,11210,11300,11140,1139025503300,3400,3500 | |
| Curb Weight (kg) | 12400 | |
| Max Gross Vehicle Weight (kg) | 31000 | |
| Working Speed | Engine speed 1500r/min | Stationary Neutral Operation |
| Tank Effective Volume (m³) | 25 | |
| Tank Material | High-quality carbon steel from Wuhan Iron & Steel (5mm thickness) | |
| Front Spraying Width | 15–30 m | |
| Rear Platform Water Cannon | Dust suppression range: 30–35 m; 360° rotatable water cannon | |
| Special Water Pump | High-power water pump, 6m vertical suction lift | |
| Standard Functional Configuration | Omni-directional front spray, rear spray, side spray, S-type spray, water cannon, fire-fighting interface |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China