| Item | Parameter | Remarks |
|---|---|---|
| Overall Dimensions (L×W×H, mm) | 7150, 770025003380 | |
| Curb Weight (kg) | 7000 | |
| Rated Payload (kg) | 10870, 10805 | |
| Max Gross Vehicle Weight (kg) | 18000 | |
| Rated Crew | 2, 3 persons | |
| Chassis Manufacturer | Dongfeng Automobile Co., Ltd. | |
| Engine Model | YCY30165-60/YCS04200-68/D4.0NS6B195/B6.2NS6B230 | |
| Engine Power (kW) | 121/147/143/169 | |
| Wheelbase (mm) | 3950 | |
| Tires | 275 tubeless tire / 9.00 steel wire tire | |
| Multi-way Valve | Zhongmei / Weisenbl | |
| Oil Pump | Wanye Hydraulic Pump | |
| Hydraulic Cylinder | Weisenbl | |
| Operation Mode | Electric / Manual / Remote Control |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China