| Item | Parameter | Remarks |
|---|---|---|
| Curb Weight (kg) | 8460,9460 | |
| Rated Payload (kg) | 9410,9345,8410,8345 | |
| Max Gross Vehicle Weight (kg) | 18000 | |
| Rated Crew | 3 persons | |
| Chassis Manufacturer | Beiqi Foton Motor Co., Ltd. | |
| Engine Model | YCS04200-68 / YCS06245-60 | |
| Engine Power (kW) | 147/180 | |
| Wheelbase (mm) | 3950,4500 | |
| Max Travel Speed (km/h) | 90 | |
| Fuel Tank Capacity (L) | / | |
| Front Spraying Width (m) | 18 | |
| Rear Spraying Width (m) | 12 | |
| Water Cannon Range (m) | 35 | |
| Vertical Suction Lift (m) | 7 |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China