Dongfeng Tuyi Combined Sewer Cleaning Truck(Side-Mounted Water Tank)(Blue Plate)3.3 m³
| Item | Parameter | Remark |
|---|---|---|
| Vehicle Model | KLF5041GQWE6 | |
| Wheelbase (mm) | 2800 | |
| Engine Model | Q23-95E60 | China National VI Emission Standard, Diesel Engine |
| Engine Power (kW) | 70 | |
| Overall Dimensions L×W×H (mm) | 5700,5600×1900,1880,1850×2050,2000,1980 | |
| Curb Weight (kg) | 3180 | |
| Max Gross Weight (kg) | 4495 | |
| Working Speed (km/h) | Engine Speed (r/min) | Stationary Neutral Operation |
| Effective Tank Volume (m³) | 3.3 | |
| Hydraulic System Pressure (MPa) | 18 | |
| Operation Mode | Manual |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China