| Item | Parameters | Remarks |
|---|---|---|
| Complete Vehicle Model | KLF5140GXWE6 | |
| Wheelbase (mm) | 3800 | |
| Engine Model | D40TCIF1 | National VI Emission, Diesel Engine |
| Engine Power (kW) | 135 | |
| Overall Dimensions (L × W × H, mm) | 6930, 7067 × 2260, 2400 × 3150, 3250, 3350, 2950, 3000 | |
| Curb Mass (kg) | 7385 | |
| Maximum Total Mass (kg) | 14060 | |
| Working Speed (km/h) | Engine Speed: r/min | Neutral gear operation at stationary |
| Tank Effective Volume (m³) | 11 | |
| Hydraulic System Pressure (MPa) | 18 | |
| Operation Mode | Manual |













Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: Room 609, Yuanchuang International, Nanchang, Jiangxi, China