| Parameter | Specification |
|---|---|
| Brand | FGQ |
| Origin | Sichuan, China |
| Application | Passenger transport |
| Certification | CE certified, CCC (China Compulsory Certification) |
| Passenger Capacity | 3 persons |
| Dimensions (L×W×H) | 2540 × 1280 × 1900 mm |
| Curb Weight | 300 - 400 kg |
| Payload Capacity | ≥ 400 kg |
| Drive Type | Electric |
| Motor Power | > 1000 W |
| Voltage | 60 V |
| Range per Charge | 50 - 70 km |
| Max Speed | 30 - 50 km/h |
| Charging Time | 7 - 9 hours |
| Gradeability (Climbing Angle) | 15 - 20° |
| Braking System | Front steel wheel + rear drum brakes |
| Tire Size | 4.00 - 12 |
| Body Type | Open-frame / Open-body design |
| Item | Details |
|---|---|
| Sales Unit | Single unit |
| Unit Volume | 0 cm³ |
| Unit Gross Weight | 0.0 kg |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China