| Parameter | Specification |
|---|---|
| Brand | FGQ |
| Origin | Sichuan, China |
| Application | Multi-pocket cargo box / Tooling cargo box |
| Certification | CCC (China Compulsory Certification), CE certified |
| Passenger Capacity | 1 person |
| Payload Capacity | ≥ 400 kg |
| Curb Weight | 400 - 500 kg |
| Range per Charge | 50 - 70 km |
| Voltage | > 60V |
| Motor Power | > 1000W |
| Max Speed | 30 - 50 km/h |
| Charging Time | 7 - 9 hours |
| Gradeability (Climbing Angle) | 10 - 15° |
| Body Type | Open-body / Open-frame |
| Drive Type | Electric |
| Braking System | Front steel wheel + rear drum brakes |
| Tire Size | F4.50-12 / R4.50-12 |
| Dimensions (L×W×H) | 3455 × 1425 × 1390 mm |
| Item | Details |
|---|---|
| Sales Unit | Single unit |
| Unit Gross Weight | 0.0 kg |
| Unit Volume | 0 cm³ |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China