| Parameter | Specification |
|---|---|
| Brand | FGQ |
| Origin | Sichuan, China |
| Application | Others / Versatile use |
| Certification | Three Rings (San Huan), ISO 9001 Quality Management System, CE certified |
| Passenger Capacity | 2 persons |
| Payload Capacity | ≥ 400 kg |
| Curb Weight | 300 - 400 kg |
| Range per Charge | 50 - 70 km |
| Voltage | 60V |
| Motor Power | > 1000W |
| Max Speed | 30 - 50 km/h |
| Charging Time | 7 - 9 hours |
| Gradeability (Climbing Angle) | 10 - 15° |
| Body Type | Open-body / Open-frame |
| Drive Type | Electric |
| Braking System | Front disc brakes + rear drum brakes |
| Tire Size | FR350 / R375 (Dual-purpose) |
| Dimensions (L×W×H) | 3200 × 1100 × 1750 mm |
| Item | Details |
|---|---|
| Sales Unit | Single unit |
| Unit Gross Weight | 0.0 kg |
| Unit Volume | 0 cm³ |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China