| Parameter | Specification |
|---|---|
| Brand | FGQ |
| Origin | Sichuan, China |
| Application | Cargo transport with multi-pocket box |
| Certification | CCC, CE |
| Passenger Capacity | 1 person |
| Payload Capacity | 300 - 400 kg |
| Curb Weight | 300 - 400 kg |
| Range per Charge | 50 - 70 km |
| Voltage | > 60V |
| Motor Power | > 1000W |
| Max Speed | 30 - 50 km/h |
| Charging Time | 7 - 9 hours |
| Gradeability (Climbing Angle) | 10 - 15° |
| Body Type | Fully enclosed |
| Drive Type | Electric |
| Braking System | Front drive wheel + rear drum brakes |
| Tire Size | F3.00-12 / R3.50-12 |
| Dimensions (L×W×H) | 2935 × 1030 × 1690 mm |
| Item | Details |
|---|---|
| Sales Unit | Single unit |
| Unit Gross Weight | 0.0 kg |
| Unit Volume | 0 cm³ |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China