| Item | Parameter | Remarks |
|---|---|---|
| Overall Dimensions (L×W×H, mm) | 6800,67002200,24002860,2980 | |
| Curb Weight (kg) | 5400, 5600 | |
| Rated Payload (kg) | 6400,6200,6465,6265 | |
| Max Gross Vehicle Weight (kg) | 11995 | |
| Rated Crew | 2, 3 persons | |
| Chassis Manufacturer | Dongfeng Motor Co., Ltd. | |
| Engine Model | D25TCIF1 / D30TCIF1 / NV30-C6D | |
| Engine Power (kW) | 110 / 125 / 120 | |
| Wheelbase (mm) | 3800 | |
| Tires | 8.25R20 Steel Wire Tires | |
| Transmission | 6/8-speed | |
| Multi-way Valve | Zhongmei / Weissenboler Multi-way Valve | |
| Oil Pump | Wanye Hydraulic Pump | |
| Hydraulic Cylinder | Weissenboler | |
| Operation Mode | Electric / Manual / Remote |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China