| Item | Parameter | Remarks |
|---|---|---|
| Vehicle Model | KLF5250ZYSD6 | |
| Wheelbase (mm) | 4350+1350 | |
| Tire Specification | 11.00 Steel Wire Tire | |
| Engine Model | DDi75E340-60 (Longqing 340 HP)D6.7NS6B290 (Cummins 290 HP) | National VI Emission Standard, Diesel Engine |
| Engine Power (kW) | 250 / 213 | |
| Overall Dimensions (L×W×H, mm) | 1038525503500 | Four rear structure options; overall vehicle length varies by structure |
| Curb Weight (kg) | 14780, 15515 | Certified based on the actual vehicle weight |
| Max Gross Vehicle Weight (kg) | 25000 | |
| Rated Payload (kg) | 10090, 10025, 9290, 9355 | |
| Box Body Effective Volume (m³) | 23 | |
| Operation Mode | Electric / Manual / Remote | Three operation modes as standard configuration |
| Single Feed Cycle Time | 12–25s | |
| Unloading Time | ≤90s | |
| Rear Equipment | Tipping plate, triangular hopper, ground hopper, swing arm hopper |
Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China